Balmain Little Athletics
Boys Under 6 Season Best
| Event | Athlete/s | Performance |
|---|---|---|
| BOYS U06 50 METRES | 1611 JACK SPENCER (13/1/18) | 9.99 sec |
| BOYS U06 70 METRES | 1611 JACK SPENCER (11/11/17) | 13.65 sec |
| BOYS U06 100 METRES | 1611 JACK SPENCER (24/2/18) | 19.71 sec |
| BOYS U06 200 METRES | 1611 JACK SPENCER (10/2/18) | 41.78 sec |
| BOYS U06 300 METRES PS | 1611 JACK SPENCER (2/12/17) | 1 min 10.27 sec |
| BOYS U06 DISCUS | 1585 RYAN VOLPATO (10/2/18) | 10.63 m |
| BOYS U06 LONG JUMP | 1700 TOBIAS CALVERT-HASAN (17/2/18) | 2.50 m |
| BOYS U06 SHOT PUT | 1611 JACK SPENCER (27/1/18) | 6.17 m |
